
| Course Time | Eight (8) weeks | ||
| Day & Time | Tuesday and Thursday evenings 1900-2200 | No Refunds | will be given after the second class. |
| Schedule | See schedule on Home page | Cancellations | Class will be rescheduled if canceled due to inclement weather. Students will be notified by noon, on the scheduled day, for any cancellations. |
| Objective | The student will obtain the knowledge necessary to complete the FAA Private Pilot Airplane Written Examination. | FAA Examination | The FAA Examination will take place on the first Saturday after the final Thursday class. Computer testing is available on-site, in Dulles Aviation's CATS testing facility, for an additional cost. |
| Cost | Aircraft Rental Rates | Registration | Register at the Counter. Prepayment is required to guarantee registration |
PRIVATE PILOT GROUND SCHOOL SYLLABUS
WEEK 1 |
WEEK 2 |
||
| Class One | Class Two | Class Three | |
| Introduction to Course | FAR Parts 1 & 61 | Communications | Flight Controls Systems and Instruments |
| Chart Review | Introduction to the Airplane and Aerodynamics | Turns and Slips | Weather Theory |
| LCL FSS Call Numbers | Preflight Elementary Maneuvers and Airports | Maneuvers, Traffic Patterns and Landings | Steep Turns, Stalls and Climbs |
WEEK 3 |
WEEK 4 |
||
| Class Four | Class Five | ||
| Altimetry and Aircraft Performance | Weather Patterns | Review | |
| Flight Computer - Calculator Side | Weather Factors | Make-up | |
| Emergency Procedures and Ground Performance Maneuvers | Visual Flight Rules | Practice Quiz | |
| Airport Procedures |
WEEK 5 |
WEEK 6 |
||
| Class Six | Class Seven | Class Eight | Class Nine |
| Weather Reports and Forecasts | Aeronautical Charts | VOR Navigation | Cockpit Management |
| Weather Charts | Flight Computer - Wind Side | ADF DME Radar and Operations Transponders | Cross Country |
| Obtaining Weather Information | Aeronautical Information Publications | Specialty Takeoffs and Landings | Flight Service |
| Night Flying | Control Towers |
WEEK 7 |
WEEK 8 |
||
| Class Ten | Class Eleven | ||
| The Plotter and Cross Country Planning | Oxygen Altitude and the Body | Make-up | |
| Flying Cross Country | Alcohol, Drugs and Flight Effects | Review | |
| Pilotage | Safety of Flight | Practice Quiz | FAA EXAMINATION |
| Course Time | Eight (9) weeks | ||
| Day & Time | Tuesday and Thursday evenings 1900-2200 | No Refunds | will be given after the second class. |
| Schedule | See schedule on Home page | Cancellations | Class will be rescheduled if canceled due to inclement weather. Students will be notified by noon, on the scheduled day, for any cancellations. |
| Objective | The student will obtain the knowledge necessary to complete the FAA Private Pilot Airplane Written Examination. | FAA Examination | The FAA Examination will take place on the first Saturday after the final Thursday class. Computer testing is available on-site, in Dulles Aviation's CATS testing facility, for an additional cost. |
| Cost | Aircraft Rental Rates | Registration | Register at the Counter. Prepayment is required to guarantee registration |
PRIVATE PILOT GROUND SCHOOL SYLLABUS
WEEK 1 |
WEEK 2 |
WEEK 3
|
|||
| Tuesday | Thursday | Tuesday | Thursday | Tuesday | Thursday |
| Introductions | The Power Plant and Related Private Pilot Requirements Systems | Four Forces of Flight Thursday Safety of Flight | Airspace | Radar and ATC Services | |
| Review Private Pilot Course Flight Instruments | Stability Airport | Radio Procedures | |||
| Review Private Pilot Student Kit | Aerodynamics of Maneuvering Flight Aeronautical Charts | ||||
| Airplanes |
WEEK 4
|
WEEK 5
|
WEEK 6
|
|||
| Tuesday | Thursday | Tuesday | Thursday | Tuesday | Thursday |
| Sources of Flight Information | Review Stage One Exam | F. A. R., Part 1 | The Forecasting Process | Sources of Weather Information | Review Stage Two Exam |
| Stage One Exam Basic Weather Theory | F. A. R., Part 61 Printed Reports and Forecasts | Review Predicting Performance | |||
| Weather Patterns | F. A. R., Part 91 Graphic Weather Products | Stage Two Exam Weight and Balance | |||
| Weather Hazards |
WEEK 7 |
WEEK 8 |
WEEK 9
|
|||
| Tuesday | Thursday | Tuesday | Thursday | Tuesday | Thursday |
| Flight Computers | ADF Navigation | Aeronautical Decision Making | Review | Review Stage Three Exam | Final Exam "B" |
| Pilotage and Dead Reckoning Advanced Navigation | The Flight Planning Process Stage Three Exam | Final Exam "A" | |||
| VOR Navigation Aviation Physiology |